Contact Us
sidetabindex
Fixed Deposit

6.50%

Individual (2 Years To 3 Years)

7.00%

Senior Citizen (2 Years To 3 Years)

 

            Bank Financial Statistics

Account Type 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-23
Members 6798 7229 7451 7900 8163 8297 8467 8484 8620 8739
Share Fund 103.68 112.89 116.21 112.20 133.33 158.47 169.50 173.46 173.61 178.08
Reserve Fund 227.09 256.94 296.13 330.78 367.03 428.84 496.87 609.61 661.50 714.32
Other Funds 626.66 779.37 821.17 838.21 876.11 929.96 924.95 1040.73 1267.52 1452.79
Deposit 5198.62 5691.67 6546.07 8148.06 8871.54 9578.05 10209.30 10833.34 11054.41 11178.56
Financing 3505.48 3477.55 4130.16 3915.75 4364.14 5085.52 5730.62 7009.99 7759.26 9482.73
Net Profit 57.52 61.57 66.17 69.63 120.03 131.48 178.08 188.25 210.82 211.67
Public Dividand Fund 12% 12% 12% 12% 12% 12% 12% 12% 12% 12%
C R A R 16.55% 18.77% 16.80% 18.02% 17.21% 18.15% 18.20% 20.26% 22.15%  
Audit Class A A A A A A A A A A
Gross NPA 2.30% 1.82% 2.53% 2.53% 2.20% 2.55% 4.17% 3.63% 2.57%  

 

Copyright © All rights reserved Design by Soft-Tech Solutions