Contact Us
sidetabindex
Fixed Deposit

6.50%

Individual (2 Years To 3 Years)

7.00%

Senior Citizen (2 Years To 3 Years)

 

            Bank Financial Statistics

Account Type 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-23 2023-24
Members 7229 7451 7900 8163 8297 8467 8484 8620 8739 8837
Share Fund 112.89 116.21 112.20 133.33 158.47 169.50 173.46 173.61 178.08 176.39
Reserve Fund 256.94 296.13 330.78 367.03 428.84 496.87 609.61 661.50 714.32 822.97
Other Funds 779.37 821.17 838.21 876.11 929.96 924.95 1040.73 1267.52 1452.79 1539.86
Deposit 5691.67 6546.07 8148.06 8871.54 9578.05 10209.30 10833.34 11054.41 11178.56 11622.20
Financing 3477.55 4130.16 3915.75 4364.14 5085.52 5730.62 7009.99 7759.26 9482.73 10058.19
Net Profit 61.57 66.17 69.63 120.03 131.48 178.08 188.25 210.82 211.67 225.29
Public Dividand Fund 12% 12% 12% 12% 12% 12% 12% 12% 12% 12% સુચિત  
C R A R 18.77% 16.80% 18.02% 17.21% 18.15% 18.20% 20.26% 22.15% 19.24% 19.93%
Audit Class A A A A A A A A A A
Gross NPA 1.82% 2.53% 2.53% 2.20% 2.55% 4.17% 3.63% 2.57% 2.45% 3.32%

 

Copyright © All rights reserved Design by Soft-Tech Solutions